Select a different country or region to see content for your location.
United States
13:55:40 GMT+0000 (Coordinated Universal Time)
Product information


Main Dimensions & Performance Data
d | 50 mm | Bore diameter |
H | 165 mm | Height flange |
U | 42,6 mm | Total height unit |
Cr | 37.500 N | Basic dynamic load rating, radial |
C0r | 23.200 N | Basic static load rating, radial |
Cur | 1.210 N | Fatigue load limit, radial |
≈m | 3,048 kg | Weight |
Mounting dimensions
J | 138 mm | Distance fixing bore |
J | 138 mm | Pitch circle diameter (holes) |
N | 16 mm | Fixing bore |
N1 | 97,6 mm | Distance fixing bore |
T1 | 12 mm | Height spigot |
Z | 110 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 28 mm | Height housing |
A1 | 14 mm | Thickness of flange |
A2 | 10 mm | Distance raceway |
B | 51,6 mm | Width |
Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
FC210 | Housing | |
UC210 | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |