Select a different country or region to see content for your location.
United States
02:51:24 GMT+0000 (Coordinated Universal Time)


VRE308-C
Plummer block housing unit
Plummer block housing, consisting of housing body VR, shaft VRW and two bearings
Product information



Main Dimensions & Performance Data
d | 40 mm | Shaft diameter |
a | 190 mm | Length base |
h1 | 118 mm | Height |
g2 | 317 mm | Total width with cover |
≈m | 19,1 kg | Weight |
Dimensions
B | 23 mm | Width |
b | 52 mm | Width base |
c | 20 mm | Heigth base |
D | 90 mm | Outside diameter bearing |
d2 | 50 mm | Shaft diameter shoulder |
d4 | 32 mm | Shaft dieameter outside |
e | 246,5 mm | Locking collar width |
h | 60 mm | Center heigth |
m | 150 mm | Distance fixing bore |
n | 225 mm | Bore distance width |
s | M12 | Size of fixing screws |
w1 | 501 mm | Length shaft total |
w2 | 80 mm | Distance shaft end |
w3 | 82 mm | Length shaft tap |
w4 | 143 mm | Lenght shaft end |
w5 | 192 mm | Length shaft shoulder |
w7 | 166 mm | Lenght shaft end |
Additional information
NU308-E-TVP2-C3 | Bearing designation | |
2X7308-B-TVP-UA | Reference bearing designation | |
VR308-C | Housing |
Downloads: