Select a different country or region to see content for your location.
United States
22:59:10 GMT+0000 (Coordinated Universal Time)
Product information


Metric
Imperial
Main Dimensions & Performance Data
D | 50 mm | Diameter |
B | 130 mm | Width |
L | 40 mm | Length |
H | 100 mm | Height |
≈m | 1,38 kg | Weight |
Mounting dimensions
JB | 108 mm | Mounting Dimension |
Tol JB | ±0,2 | Tolerance |
B1 | 80 mm | Mounting Dimension |
H2 | 60 mm | Mounting Dimension |
Tol H2 | +0,15 | Upper tolerance |
Tol H2 | -0,15 | Lower Tolerance |
H8 | 14 mm | Mounting Dimension |
N1 | 11 mm | Mounting Dimension 1 |
N3 | 22 mm | Mounting Dimension |
K5 | M10 | Size thread fixing screws above |
W | 6 mm | Width across flats 2 |
Footnotes
1

2

Downloads:
Your current product variant
Size code | 50 |