Select a different country or region to see content for your location.
United States
23:40:17 GMT+0000 (Coordinated Universal Time)
XSA140644-N
Slewing ring, crossed roller bearing, external gear teeth
Crossed roller bearings, standard series 14, external gear teeth, lip seals on both sides
Product information
Metric
Imperial
Main Dimensions & Performance Data
diZT | 574 mm | Diameter centring inner ring |
IT7 | Diameter centring inner ring tolerance | |
t | 10 mm | Length centering inner ring |
Da | 742,3 mm | Outside Diameter |
Di ZT | 647 mm | Diameter centring outer ring |
IT7 | Diameter centring outer ring tolerance | |
T | 4,5 mm | Length centering outer ring |
H | 56 mm | Height |
≈m | 52 kg | Weight |
Dimensions
ha | 44,5 mm | Width outer ring |
La | 685 mm | Pitchcircle diameter fixing holes outer ring |
na | 32 | Number of fixing holes in outer ring |
b | 44,5 mm | Width gearing |
m | 6 mm | Modul of gearing |
z | 122 | Number of teeth |
d0 | 732 mm | Pitch circle diameter gearing |
Fz norm | 21.300 N | Max. tooth force root fatigue strenght (at a shock factor of 1,2) |
Fz max | 31.500 N | Max. tooth force against tooth fracture (at a shock factor of 1,35) |
da | 643 mm | Outside diameter inner ring |
0 mm | Outside diameter inner ring upper tolerance | |
-0,6 mm | Outside diameter inner ring lower tolerance | |
h | 44,5 mm | height of individual ring |
dB | 14 mm | Fixing bore |
Li | 598 mm | Pitchcircle diameter fixing holes inner ring |
ni | 36 | Number of fixing holes in inner ring |
M12 | Tread fixing bore | |
tG | 20 mm | Thread depth oil connector |
0,05 mm | Running accuracy A (related to the raceway) | |
0,05 mm | Running accuracy B (related to the raceway) | |
0,08 mm | Running accuracy C (related to the raceway) | |
0,07 mm | Running accuracy D (related to the raceway) |
Temperature range
Tmin | -25 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Calculation factors
Ca | 255.000 N | Basic dynamic load rating, axial |
C0a | 840.000 N | Basic static load rating, axial |
Cr | 181.000 N | Basic dynamic load rating, radial (for radial load only) |
C0r | 415.000 N | Basic static load rating, radial (for radial load only) |
VSPmax | 0,04 mm | Maximum bearing preload |
VSPmin | 0,01 mm | Min. bearing preload |
Fr zul | 132.200 N | Max. radial load fixing screws (friction locking) |