Select a different country or region to see content for your location.
United States
06:16:19 GMT+0000 (Coordinated Universal Time)
Product information


Main Dimensions & Performance Data
d | 40 mm | Bore diameter |
L | 100 mm | Flange width |
H | 150 mm | Height flange |
U | 46,3 mm | Total height unit |
Cr | 34.500 N | Basic dynamic load rating, radial |
C0r | 19.800 N | Basic static load rating, radial |
C0r G | 12.800 N | Load carrying capacity (housing) |
≈m | 0,86 kg | Weight |
Mounting dimensions
J | 119 mm | Distance fixing bore |
N | 14 mm | Fixing bore |
n | 2 | Number of screwing holes |
Dimensions
A1 | 24 mm | Thickness of flange |
A2 | 13,5 mm | Distance raceway |
B1 | 43,8 mm | Locking collar total width |
Q | 1/4-28 UNF | Connection thread for lubrication |
d3 | 58 mm | Outside diameter eccentric locking collar |
Additional information
1 | Number of housings | |
GLCTE08-TV | Housing | |
GRAE40-NPP-B-FA107/125.5 | Bearing designation | |
KASK08-S-G | Protecting cap |
Temperature range
Tmin | -35 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | TV | Plastic |
Manufacturing instruction | FA125.5 | Bearing with Corrotect coating |