You have been forwarded to product page in relevant to your search term.
Select a different country or region to see content for your location.
United States
09:45:42 GMT+0000 (Coordinated Universal Time)
23040-E1-XL-K-TVPB-C4
Spherical Roller Bearing
Spherical roller bearings 230..-E1-K, main dimensions to DIN 635-2, with tapered bore, taper 1:12
Replaces
23040-E1-K-TVPB-C4, 23040E1K.TVPB.C4
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 200 mm | Bore diameter |
D | 310 mm | Outside diameter |
B | 82 mm | Width |
Cr | 1.270.000 N | Basic dynamic load rating, radial |
C0r | 1.800.000 N | Basic static load rating, radial |
Cur | 206.000 N | Fatigue load limit, radial |
nG | 2.330 1/min | Limiting speed |
nϑr | 1.550 1/min | Reference speed |
≈m | 22,34 kg | Weight |
Mounting dimensions
da min | 210,2 mm | Minimum diameter shaft shoulder |
Da max | 299,8 mm | Maximum diameter of housing shoulder |
ra max | 2,1 mm | Maximum recess radius |
Ba min | 10 mm | Minimum cavity width of the sleeve |
da max | 223 mm | Maximum diameter of shaft shoulder |
db min | 210 mm | Minimum cavity diameter of the sleeve |
Dimensions
rmin | 2,1 mm | Minimum chamfer dimension |
D1 | 281,6 mm | Bore diameter outer ring |
d2 | 223,4 mm | Raceway diameter of the inner ring |
ds | 8 mm | Diameter lubrication hole |
ns | 15 mm | Width of lubricating groove |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0,23 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y1 | 2,9 | Dynamic axial load factor |
Y2 | 4,31 | Dynamic axial load factor |
Y0 | 2,83 | Static axial load factor |
Additional information
H3040 | Adapter sleeve | |
AH3040G | Withdrawal sleeve |
Downloads:
Your current product variant
Design | E1 | without central rip |
Bore type | K | Tapered, taper 1:12 |
Cage | TVPB | Plastic cage |
Radial internal clearance | C4 (Group 4) | Internal clearance larger than C3 |
Relubrication feature | Standard |
Characteristics